Climate Change Table.
| Climate Change | Unit | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|---|
| Methane emissions | tCO2e | 1,459,857 | 1,373,106 | 1,099,119 |
| Diesel fuel used | tCO2e | 75,732 | 87,586 | 86,960 |
| Red diesel used | tCO2e | 17,196 | 17,479 | 21,205 |
| Other fuel used | tCO2e | 1,325 | 310 | 954 |
| Travel | tCO2e | 91 | 39 | 67 |
| Natural gas | tCO2e | 1,492 | 1,410 | 1,944 |
| Purchased electricity | tCO2e | 9,890 | 9,139 | 10,399 |
| Total emissions | tCO2e | 1,565,582 | 1,489,068 | 1,230,594 |
| Renewable energy exports | tCO2e | -286,435 | -252,304 | -255,790 |
| Net total emissions | tCO2e | 1,279,147 | 1,236,764 | 1,122,003 |
| Performance metrics | Unit | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|---|
| Total greenhouse gas emissions divided by tonnes of waste handled | tCO2e/tonnes | 0.14 | 0.12 | 0.10 |
| Landfill gas capture efficiency (gas collected as a proportion of gas generated) | % | 71 | 72 | 74 |




