Communities Table.
|
Communities | Unit | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|---|
| People receiving waste services | Million | 2 | 1.6 | 3.1 |
| Households receiving a service | Million | 1 | 0.8 | 1.9 |
| Convictions for environmental offences | No. | 0 | 2 | 0 |
| Environmental enforcement notices served against the Company | No. | 4 | 4 | 1 |
| Registered sites as a proportion of total number of sites (ISO14001; ISO9000; EMAS; IiP) | % | 91 | 88 | 70 |
| Number of complaints divided by number of sites | No. | 6 | 1.8 | 1.9 |




