Natural Resources Table.
| Natural resources | Unit | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|---|
| Water consumption | m3 | 722,897 | 762,937 | 762,900 |
| Diesel | tonnes | 23,936 | 30,751 | 28,538 |
| Red diesel | tonnes | 5,533 | 5,624 | 4,671 |
| Unleaded fuel | tonnes | 427 | 100 | 1,418 |
| Electricity purchased | MWh | 23,001 | 21,253 | 30,174 |
| Total gas purchased | MWh | 7,244 | 6,843 | 6,799 |
| Waste handled | Unit | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|---|
| Total waste handled | tonnes | 11,483,132 | 12,368,255 | 13,629,550 |
| Total handled or collected for recycling | tonnes | 1,053,214 | 853,945 | 2,169,789 |
| Volume of green waste composted | tonnes | 170,526 | 119,456 | 134,052 |




