Waste: A Game of Snakes and Ladders? : Key Sensitivities
Matrix
The matrix summarises by sector the legislation affecting industry, the potential for process change to solve waste problems, and the areas where the industry impacts on the environment. It identifies the key sensitivities in each sector, but clearly these issues are likely to affect industry generally.
| Chemical | Construction | Engineering | Brewing & distilling |
Food & retailing |
Public services & utilities |
Distribution | |
| Legislation | |||||||
| Hazardous waste redesignation (Pending) | |||||||
| Landfill directive (Pending) | |||||||
| UN transportation regulations (Pending) | |||||||
| Montreal Protocol | |||||||
| Basle Convention | |||||||
| Packaging levies (Pending) | |||||||
| Licensing changes | |||||||
| Contaminated land register (Pending) | |||||||
| CFC directive | |||||||
| Landfill levy | |||||||
| Process change | |||||||
| Producer responsibility | |||||||
| Packaging redesign | |||||||
| Technology change | |||||||
| Logistics review | |||||||
| Lightweighting | |||||||
| Product re-engineering | |||||||
| Environmental effects | |||||||
| Conservation of raw materials | |||||||
| Absorbing waste from industry | |||||||
| Landfill diversion | |||||||
| Reduced energy consumption | |||||||
| Reduced or recycled packaging | |||||||
| Reduced noise and air pollution | |||||||
| Reduced land and water pollution |
The full research investigated awareness and understanding of waste issues, present and planned waste practices and the financial cost of disposal. However, this report does not cover all the results, but, rather examines the most significant findings in each sector and across the UK. Further details are available from Biffa.
Biffa Limited is incorporated and registered in England and Wales, Registered Number: 4081901, Registered Office: Coronation Road, Cressex, High Wycombe, Buckinghamshire HP12 3TZ







